Contactor Tụ Bù schneider LC1DLK11M7 3P – 20 kVAR – 415 V – 220 V AC coil
2.719.200 ₫
Product name | TeSys LC1D.K TeSys Deca |
---|---|
Product or component type | Capacitor duty contactor |
device short name | LC1DLK |
contactor application | Power factor correction |
Poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
Reactive power rating | 10 kvar at 220…240 V AC 50/60 Hz 55 °C 20 kvar at 400…440 V AC 50/60 Hz 55 °C 30 kvar at 660…690 V AC 50/60 Hz 55 °C |
Control circuit type | AC at 50/60 Hz |
Mô tả
Contactor Tụ Bù schneider LC1DLK11M7 3P – 20 kVAR – 415 V – 220 V AC coil
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
- Công tắc tơ chuyên dụng cho đóng cắt tụ bù
- Sử dụng cho các tủ điện bù hệ số công suất
- Kết nối trực tiếp với hệ thống không cần cuộn kháng cân bằng
Range | TeSys |
---|---|
Product name | TeSys LC1D.K TeSys Deca |
Product or component type | Capacitor duty contactor |
device short name | LC1DLK |
contactor application | Power factor correction |
Poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
Reactive power rating | 10 kvar at 220…240 V AC 50/60 Hz 55 °C 20 kvar at 400…440 V AC 50/60 Hz 55 °C 30 kvar at 660…690 V AC 50/60 Hz 55 °C |
Control circuit type | AC at 50/60 Hz |
[Uc] control circuit voltage | 220 V AC 50/60 Hz |
Auxiliary contact composition | 1 NO + 1 NC |
Mounting support | Plate Rail |
Standards | IEC 60831 IEC 60070 VDE 0560 NF C 54-100 |
product certifications | CSA UL UKCA |
Connections – terminals | Power circuit: connector 1 4 mm² – cable stiffness: flexible with cable end Power circuit: connector 2 6 mm² – cable stiffness: solid with cable end Power circuit: connector 1 10 mm² – cable stiffness: solid with cable end Power circuit: connector 2 4 mm² – cable stiffness: flexible with cable end |
Tightening torque | Power circuit: 1.9 N.m – on connector |
Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
---|
IP degree of protection | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 |
---|---|
Protective treatment | TH conforming to IEC 60068-2-30 |
Ambient air temperature for operation | -5…60 °C |
Ambient air temperature for storage | -60…80 °C |
Operating altitude | 0…3000 m |
Height | 84 mm |
Width | 56 mm |
Depth | 117 mm |
Net weight | 0.6 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.4 cm |
Package 1 Width | 20.8 cm |
Package 1 Length | 15.2 cm |
Package 1 Weight | 666.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 10 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 7.373 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 80 |
Package 3 Height | 77.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 60.0 cm |
Package 3 Weight | 67.484 kg |
Warranty | 18 months |
---|
Sản phẩm tương tự
5.194.200 ₫
2.897.400 ₫
707.400 ₫
2.125.200 ₫
2.250.600 ₫
ACCESSORIES
828.000 ₫
4.616.700 ₫
2.478.000 ₫